|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 10 |
1000B |
111B |
13 |
15 |
64 |
OP1 |
OPTAB |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00000001B | 00000110B | 00001010B | 10000100B | 10001100B | 11101011B | 4C00H | AA_OPER |
| ASEXV | ASMADD | ASMERR | ASMPOP | ASSEM | ASSEMLOOP | CHKREG | DEBEQU |
| DOSSYM | ERRET | FGRPERR | GET_ADDRESS | GETOK | GETTB | GOMODE | GTRG120 |
| HINUM | IMMACC | INDEX | MAXOP | MOVOP | NEGFLG | NOTMOV1 | OPBUF |
| OPLOOK | OPSCAN | POP2 | POP3 | ROTERR | ROTOP | SETERR | SPECX |
| File2 Identifiers |
| 0001B | 0010B | 0100B | 0101B | 0110B | 1011B | 1100B | 1100H |
| 120 | 200H | ACCLEN | ACCUM | ACMAX | ADD0 | ADDOP | BGET |
| BMOD | BNUM | CHKNOT | CHKVAL | DIVOP | DLOOP | EMPOP | ENDEXP |
| ENDMOD | ENTER | EQUT | ERREX | GETOP | GETTY | GETVAL | IOMOD |
| LOOKUP | LPERR | MACT | MINUS | MODOP | NEG0 | NEGF | NEGOP |
| NLERR | NOTF | NOTOP | NUMB | OBASE | OP2 | OP3 | OPER |
| OPER1 | OPER2 | OPER3 | OPER4 | OPER5 | OPER6 | OPERV | OSMAX |
| PASS | PBMAX | PBUFF | PERR | SCAN | SCMOD | SETT | SETTY |
| SETVAL | SHERR | SPECL | STNUM | SYMAX | SYMOD | SYTOP | TOKEN |
| VSMAX | XBASE |
|
|
|
| SCORE 10 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|